Click here to see Leapfrog's Press Announcement on Early Elective Deliveries
Click here to listen to Leapfrog's Press Conference on Early Elective Deliveries
The Last Week of Pregnancy Counts
Unless it is medically necessary for your well-being or the well-being of your baby, guidelines developed by doctors and researchers say it’s best to wait until the 39th completed week of pregnancy to deliver your baby. Important fetal development takes place to your baby’s brain and lungs during those last few weeks of pregnancy.
If you would like to read more about why the last few weeks of pregnancy are so important to you and your baby, and to get a list of questions you may want to ask your healthcare provider at your next prenatal care checkup, visit Childbirth Connection or the March of Dimes.
What’s going on at my hospital?
The Leapfrog Group, a non-profit organization that compares hospitals on national standards of safety and quality, asked hospitals to voluntarily report their rate of elective deliveries before 39 completed weeks of pregnancy. The hospital’s rate of elective deliveries is the percentage of non-medically indicated (without a medical reason) births between 37 and 39 weeks gestation that were delivered by caesarean section or induction. Hospital rates of elective deliveries are listed below by state.
My hospital isn’t listed. Why is that?
The Leapfrog Group works strategically with regionally-based employers and business health coalitions to ask hospitals in their respective regions to participate in the Leapfrog Hospital Survey. Over 2,500 hospitals around the US are asked to complete the survey annually, and many hospitals outside of those areas choose to respond regardless of not being asked. There are, however, some hospitals in the country that are not asked to respond to the Leapfrog Hospital Survey. Those hospitals which are not targeted are not listed on Leapfrog’s website.
My hospital is listed as “Declined to respond.” Is there anything I can do about this?
The Leapfrog Group works strategically with regionally-based employers and business health coalitions to ask hospitals in their respective regions to participate in the Leapfrog Hospital Survey. Those coalitions are often looking for support from individuals like you. You can find a list of those organizations and their contact information here. If you are interested in working with Leapfrog to improve transparency in hospital safety and quality, please click here for more information on becoming a Leapfrog Member.
Hospitals also respond to patient letters, and we encourage you to write a personal note. We recommend writing to the Hospital CEO or Director of Quality. If you don’t know who this is, or how to reach them, ask a hospital representative.
Additional Resources:
| Arizona | 9.5% |
| California | 8.8% |
| Colorado | 7.4% |
| Florida | 18.2% |
| Georgia | 14.8% |
| Illinois | 7.2% |
| Massachusetts | 5.9% |
| Maine | 6.9% |
| Michigan | 7.9% |
| North Carolina | 7.8% |
| New Jersey | 12.1% |
| Nevada | 10.7% |
| New York | 5.9% |
| Ohio | 7.9% |
| Pennsylvania | 26.2% |
| South Carolina | 10.4% |
| Tennessee | 18.2% |
| Texas | 18.3% |
| Virginia | 13.1% |
| Washington | 7.2% |
Select a state to view hospital rates of early elective deliveries, or download a 2011-2012 comparison of early elective deliveries by clicking here:
|
Alaska (view results of reporting hospitals)
Back to top |
|||||
|
Hospital Name |
City |
State |
Rate |
Target |
Performance |
| Alaska Regional Hospital | Anchorage | AK | 14.4% | 5.0% | Worse than Target |
| Fairbanks Memorial Hospital | Fairbanks | AK | 1.0% | 5.0% | Better than Target |
|
Alabama (view results of reporting hospitals)
Back to top |
|||||
| Hospital Name | City | State | Rate | Target | Performance |
| Andalusia Regional Hospital | Andalusia | AL | Declined to Respond | 5.0% | Declined to Respond |
| Athens-Limestone Hospital | Athens | AL | Declined to Respond | 5.0% | Declined to Respond |
| Atmore Community Hospital | Atmore | AL | Declined to Respond | 5.0% | Declined to Respond |
| Baptist Medical Center East | Montgomery | AL | Declined to Respond | 5.0% | Declined to Respond |
| Baptist Medical Center South | Montgomery | AL | Declined to Respond | 5.0% | Declined to Respond |
| Brookwood Medical Center | Birmingham | AL | 0.9% | 5.0% | Better than Target |
| Bryan W. Whitfield Memorial Hospital | Demopolis | AL | Declined to Respond | 5.0% | Declined to Respond |
| Bullock County Hospital | Union Springs | AL | Declined to Respond | 5.0% | Declined to Respond |
| Cherokee Medical Center | Centre | AL | Declined to Respond | 5.0% | Declined to Respond |
| Chilton Medical Center | Clanton | AL | Declined to Respond | 5.0% | Declined to Respond |
| Citizens Baptist Medical Center | Talladega | AL | Declined to Respond | 5.0% | Declined to Respond |
| Clay County Hospital | Ashland | AL | Declined to Respond | 5.0% | Declined to Respond |
| Community Hospital of Tallassee | Tallassee | AL | Declined to Respond | 5.0% | Declined to Respond |
| Cooper Green Mercy Hospital | Birmingham | AL | Declined to Respond | 5.0% | Declined to Respond |
| Coosa Valley Medical Center | Sylacauga | AL | Declined to Respond | 5.0% | Declined to Respond |
| Crenshaw Community Hospital | Luverne | AL | Declined to Respond | 5.0% | Declined to Respond |
| Crestwood Medical Center | Huntsville | AL | Declined to Respond | 5.0% | Declined to Respond |
| Cullman Regional Medical Center | Cullman | AL | Declined to Respond | 5.0% | Declined to Respond |
| D. W. McMillan Memorial Hospital | Brewton | AL | Declined to Respond | 5.0% | Declined to Respond |
| Dale Medical Center | Ozark | AL | Declined to Respond | 5.0% | Declined to Respond |
| DCH Regional Medical Center | Tuscaloosa | AL | Declined to Respond | 5.0% | Declined to Respond |
| Decatur General Hospital | Decatur | AL | Declined to Respond | 5.0% | Declined to Respond |
| DeKalb Regional Medical Center | Fort Payne | AL | Declined to Respond | 5.0% | Declined to Respond |
| East Alabama Medical Center | Opelika | AL | Declined to Respond | 5.0% | Declined to Respond |
| Elba General Hospital | Elba | AL | Declined to Respond | 5.0% | Declined to Respond |
| Eliza Coffee Memorial Hospital | Florence | AL | 1.0% | 5.0% | Better than Target |
| Elmore Community Hospital | Wetumpka | AL | Declined to Respond | 5.0% | Declined to Respond |
| Evergreen Medical Center | Evergreen | AL | Declined to Respond | 5.0% | Declined to Respond |
| Fayette Medical Center | Fayette | AL | Declined to Respond | 5.0% | Declined to Respond |
| Florala Memorial Hospital | Florala | AL | Declined to Respond | 5.0% | Declined to Respond |
| Flowers Hospital | Dothan | AL | Declined to Respond | 5.0% | Declined to Respond |
| Gadsden Regional Medical Center | Gadsden | AL | Declined to Respond | 5.0% | Declined to Respond |
| Georgiana Hospital | Georgiana | AL | Declined to Respond | 5.0% | Declined to Respond |
| Greene County Hospital | Eutaw | AL | Declined to Respond | 5.0% | Declined to Respond |
| Grove Hill Memorial Hospital | Grove Hill | AL | Declined to Respond | 5.0% | Declined to Respond |
| Hale County Hospital | Greensboro | AL | Declined to Respond | 5.0% | Declined to Respond |
| Helen Keller Hospital | Sheffield | AL | Declined to Respond | 5.0% | Declined to Respond |
| Highlands Medical Center | Scottsboro | AL | Declined to Respond | 5.0% | Declined to Respond |
| Hill Hospital of Sumter County | York | AL | Declined to Respond | 5.0% | Declined to Respond |
| Huntsville Hospital | Huntsville | AL | Declined to Respond | 5.0% | Declined to Respond |
| Infirmary Long Term Acute Care Hospital | Mobile | AL | Declined to Respond | 5.0% | Declined to Respond |
| Infirmary West | Mobile | AL | Declined to Respond | 5.0% | Declined to Respond |
| J. Paul Jones Hospital | Camden | AL | Declined to Respond | 5.0% | Declined to Respond |
| Jack Hughston Memorial Hospital | Phenix City | AL | Declined to Respond | 5.0% | Declined to Respond |
| Jackson Hospital and Clinic | Montgomery | AL | Declined to Respond | 5.0% | Declined to Respond |
| Jackson Medical Center of Alabama | Jackson | AL | Declined to Respond | 5.0% | Declined to Respond |
| Jacksonville Medical Center | Jacksonville | AL | 42.8% | 5.0% | Worse than Target |
| Lake Martin Community Hospital | Dadeville | AL | Declined to Respond | 5.0% | Declined to Respond |
| Lakeland Community Hospital | Haleyville | AL | Declined to Respond | 5.0% | Declined to Respond |
| Lanier Health Services | Valley | AL | Declined to Respond | 5.0% | Declined to Respond |
| Lawrence Medical Center | Moulton | AL | Declined to Respond | 5.0% | Declined to Respond |
| Marshall Medical Center North | Guntersville | AL | Declined to Respond | 5.0% | Declined to Respond |
| Marshall Medical Center South | Boaz | AL | Declined to Respond | 5.0% | Declined to Respond |
| Medical Center Enterprise | Enterprise | AL | Declined to Respond | 5.0% | Declined to Respond |
| Mizell Memorial Hospital | Opp | AL | Declined to Respond | 5.0% | Declined to Respond |
| Mobile Infirmary Medical Center | Mobile | AL | Declined to Respond | 5.0% | Declined to Respond |
| Monroe County Hospital | Monroeville | AL | Declined to Respond | 5.0% | Declined to Respond |
| North Baldwin Infirmary | Bay Minette | AL | Declined to Respond | 5.0% | Declined to Respond |
| North Mississippi Medical Center - Hamilton | Hamilton | AL | Declined to Respond | 5.0% | Declined to Respond |
| Northeast Alabama Regional Medical Center | Anniston | AL | Declined to Respond | 5.0% | Declined to Respond |
| Northport Medical Center | Northport | AL | Declined to Respond | 5.0% | Declined to Respond |
| Northwest Medical Center | Winfield | AL | Declined to Respond | 5.0% | Declined to Respond |
| Parkway Medical Center | Decatur | AL | Declined to Respond | 5.0% | Declined to Respond |
| Prattville Baptist Hospital | Prattville | AL | Declined to Respond | 5.0% | Declined to Respond |
| Princeton Baptist Medical Center | Birmingham | AL | Declined to Respond | 5.0% | Declined to Respond |
| Providence Hospital | Mobile | AL | 0.5% | 5.0% | Better than Target |
| Red Bay Hospital | Red Bay | AL | Declined to Respond | 5.0% | Declined to Respond |
| Regional Medical Center of Anniston | Anniston | AL | Declined to Respond | 5.0% | Declined to Respond |
| Riverview Regional Medical Center | Gadsden | AL | Declined to Respond | 5.0% | Declined to Respond |
| Russell Medical Center | Alexander City | AL | Declined to Respond | 5.0% | Declined to Respond |
| Shelby Baptist Medical Center | Alabaster | AL | Declined to Respond | 5.0% | Declined to Respond |
| South Baldwin Regional Medical Center | Foley | AL | Declined to Respond | 5.0% | Declined to Respond |
| Southeast Alabama Medical Center | Dothan | AL | Declined to Respond | 5.0% | Declined to Respond |
| Springhill Memorial Hospital | Mobile | AL | 30.4% | 5.0% | Worse than Target |
| St. Vincent's Birmingham | Birmingham | AL | Declined to Respond | 5.0% | Declined to Respond |
| St. Vincent's Blount | Oneonta | AL | Declined to Respond | 5.0% | Declined to Respond |
| St. Vincent's East | Birmingham | AL | Declined to Respond | 5.0% | Declined to Respond |
| St. Vincent's St. Clair | Pell City | AL | Declined to Respond | 5.0% | Declined to Respond |
| Stringfellow Memorial Hospital | Anniston | AL | Declined to Respond | 5.0% | Declined to Respond |
| Thomas Hospital | Fairhope | AL | Declined to Respond | 5.0% | Declined to Respond |
| Trinity Medical Center | Birmingham | AL | Declined to Respond | 5.0% | Declined to Respond |
| Troy Regional Medical Center | Troy | AL | Declined to Respond | 5.0% | Declined to Respond |
| UAB Highlands | Birmingham | AL | Declined to Respond | 5.0% | Declined to Respond |
| UAB Medical Center Medical West | Bessemer | AL | Declined to Respond | 5.0% | Declined to Respond |
| University of Alabama Hospital | Birmingham | AL | Declined to Respond | 5.0% | Declined to Respond |
| University of South Alabama Medical Center | Mobile | AL | Declined to Respond | 5.0% | Declined to Respond |
| Vaughan Regional Medical Center | Selma | AL | Declined to Respond | 5.0% | Declined to Respond |
| Walker Baptist Medical Center | Jasper | AL | Declined to Respond | 5.0% | Declined to Respond |
| Washington County Hospital and Nursing Home | Chatom | AL | Declined to Respond | 5.0% | Declined to Respond |
| Wedowee Hospital | Wedowee | AL | Declined to Respond | 5.0% | Declined to Respond |
| Wiregrass Medical Center | Geneva | AL | Declined to Respond | 5.0% | Declined to Respond |
|
Arkansas (view results of reporting hospitals)
Back to top |
|||||
| Hospital Name | City | State | Rate | Target | Performance |
| Crittenden Memorial Hospital | West Memphis | AR | Declined to Respond | 5.0% | Declined to Respond |
| Magnolia Regional Medical Center | Magnolia | AR | 5.7% | 5.0% | Worse than Target |
|
Arizona (view results of reporting hospitals)
Back to top |
|||||
| Hospital Name | City | State | Rate | Target | Performance |
| Banner Baywood Medical Center | Mesa | AZ | 9.4% | 5.0% | Worse than Target |
| Banner Del E Webb Medical Center | Sun City West | AZ | 8.1% | 5.0% | Worse than Target |
| Banner Desert Medical Center | Mesa | AZ | 12.4% | 5.0% | Worse than Target |
| Banner Estrella Medical Center | Phoenix | AZ | 11.2% | 5.0% | Worse than Target |
| Banner Gateway Medical Center | Gilbert | AZ | 20.0% | 5.0% | Worse than Target |
| Banner Good Samaritan Medical Center | Phoenix | AZ | 14.0% | 5.0% | Worse than Target |
| Banner Ironwood Medical Center | San Tan Valley | AZ | 4.4% | 5.0% | Better than Target |
| Banner Thunderbird Medical Center | Glendale | AZ | 13.6% | 5.0% | Worse than Target |
| Carondelet Heart & Vascular Institute | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Carondelet St. Joseph's Hospital | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Carondelet St. Mary's Hospital | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Cornerstone Hospital Of Southeast Arizona | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Kindred Hospital - Tucson | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Northwest Medical Center | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Oro Valley Hospital | Oro Valley | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Page Hospital | Page | AZ | 11.9% | 5.0% | Worse than Target |
| Scottsdale Healthcare Osborn Medical Center | Scottsdale | AZ | 4.8% | 5.0% | Better than Target |
| Scottsdale Healthcare Shea Medical Center | Scottsdale | AZ | 5.0% | 5.0% | Better than Target |
| St. Joseph's Hospital & Medical Center | Phoenix | AZ | 11.0% | 5.0% | Worse than Target |
| TMC Healthcare (Tucson Medical Center) | Tucson | AZ | 1.5% | 5.0% | Better than Target |
| University Medical Center | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| University Physicians Hospital | Tucson | AZ | Declined to Respond | 5.0% | Declined to Respond |
| Yuma Regional Medical Center | Yuma | AZ | 6.1% | 5.0% | Worse than Target |
|
California (view results of reporting hospitals)
Back to top |
|||||
| Hospital Name | City | State | Rate | Target | Performance |
| Adventist Health - Feather River Hospital | Paradise | CA | Declined to Respond | 5.0% | Declined to Respond |
| Adventist Health - Central Valley General Hospital | Hanford | CA | Declined to Respond | 5.0% | Declined to Respond |
| Adventist Health - San Joaquin Community Hospital | Bakersfield | CA | Declined to Respond | 5.0% | Declined to Respond |
| Adventist Health - Selma Community Hospital | Selma | CA | Declined to Respond | 5.0% | Declined to Respond |
| Adventist Health - St. Helena Hospital | St. Helena | CA | Declined to Respond | 5.0% | Declined to Respond |
| Adventist Medical Center - Hanford | Hanford | CA | Declined to Respond | 5.0% | Declined to Respond |
| Adventist Medical Center - Reedley | Reedley | CA | Declined to Respond | 5.0% | Declined to Respond |
| Alameda County Medical Center Highland Hospital | Oakland | CA | 21.6% | 5.0% | Worse than Target |
| Alameda Hospital | Alameda | CA | Declined to Respond | 5.0% | Declined to Respond |
| Alhambra Hospital Medical Center | Alhambra | CA | Declined to Respond | 5.0% | Declined to Respond |
| Alvarado Hospital | San Diego | CA | Declined to Respond | 5.0% | Declined to Respond |
| Anaheim General Hospital | Anaheim | CA | Declined to Respond | 5.0% | Declined to Respond |
| Anaheim Regional Medical Center | Anaheim | CA | Declined to Respond | 5.0% | Declined to Respond |
| Antelope Valley Hospital | Lancaster | CA | Declined to Respond | 5.0% | Declined to Respond |
| Arrowhead Regional Medical Center | Colton | CA | Declined to Respond | 5.0% | Declined to Respond |
| Bakersfield Heart Hospital | Bakersfield | CA | Declined to Respond | 5.0% | Declined to Respond |
| Bakersfield Memorial Hospital | Bakersfield | CA | 6.9% | 5.0% | Worse than Target |
| Banner Lassen Medical Center | Susanville | CA | 26.7% | 5.0% | Worse than Target |
| Barstow Community Hospital | Barstow | CA | Declined to Respond | 5.0% | Declined to Respond |
| Barton Healthcare System | South Lake Tahoe | CA | Declined to Respond | 5.0% | Declined to Respond |
| Bear Valley Community Hospital | Big Bear Lake | CA | Declined to Respond | 5.0% | Declined to Respond |
| Bellflower Medical Center | Bellflower | CA | Declined to Respond | 5.0% | Declined to Respond |
| Beverly Hospital | Montebello | CA | Declined to Respond | 5.0% | Declined to Respond |
| Biggs-Gridley Memorial Hospital | Gridley | CA | Declined to Respond | 5.0% | Declined to Respond |
| Brotman Medical Center | Culver City | CA | Declined to Respond | 5.0% | Declined to Respond |
| California Hospital Medical Center | Los Angeles | CA | 22.0% | 5.0% | Worse than Target |
| California Pacific Medical Center California Campus | San Francisco | CA | 13.7% | 5.0% | Worse than Target |
| Catalina Island Medical Center | Avalon | CA | Declined to Respond | 5.0% | Declined to Respond |
| Cedars-Sinai Medical Center | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Centinela Hospital Medical Center | Inglewood | CA | Declined to Respond | 5.0% | Declined to Respond |
| Chino Valley Medical Center | Chino | CA | Declined to Respond | 5.0% | Declined to Respond |
| Citrus Valley Health Partners Corporate and Queen of the Valley Campus | West Covina | CA | 14.0% | 5.0% | Worse than Target |
| City of Hope National Medical Center | Duarte | CA | Declined to Respond | 5.0% | Declined to Respond |
| Clovis Community Medical Center | Clovis | CA | 19.9% | 5.0% | Worse than Target |
| Coalinga Regional Medical Center | Coalinga | CA | Declined to Respond | 5.0% | Declined to Respond |
| Coast Plaza Doctors Hospital | Norwalk | CA | Declined to Respond | 5.0% | Declined to Respond |
| Coastal Communities Hospital | Santa Ana | CA | Declined to Respond | 5.0% | Declined to Respond |
| Colorado River Medical Center | Needles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Colusa Regional Medical Center | Colusa | CA | Declined to Respond | 5.0% | Declined to Respond |
| Community Hospital of Huntington Park | Huntington Park | CA | Declined to Respond | 5.0% | Declined to Respond |
| Community Hospital Of San Bernardino | San Bernardino | CA | 2.0% | 5.0% | Better than Target |
| Community Hospital of the Monterey Peninsula | Monterey | CA | 14.6% | 5.0% | Worse than Target |
| Community Memorial Hospital of San Buenaventura | Ventura | CA | Declined to Respond | 5.0% | Declined to Respond |
| Community Regional Medical Center | Fresno | CA | 9.6% | 5.0% | Worse than Target |
| Contra Costa Regional Medical Center | Martinez | CA | Declined to Respond | 5.0% | Declined to Respond |
| Corcoran District Hospital | Corcoran | CA | Declined to Respond | 5.0% | Declined to Respond |
| Corona Regional Medical Center | Corona | CA | Declined to Respond | 5.0% | Declined to Respond |
| Dameron Hospital | Stockton | CA | Declined to Respond | 5.0% | Declined to Respond |
| Delano Regional Medical Center | Delano | CA | Declined to Respond | 5.0% | Declined to Respond |
| Desert Regional Medical Center | Palm Springs | CA | 0.0% | 5.0% | Better than Target |
| Desert Valley Hospital | Victorville | CA | Declined to Respond | 5.0% | Declined to Respond |
| Doctors Hospital of Manteca | Manteca | CA | 19.1% | 5.0% | Worse than Target |
| Doctors Hospital of West Covina | West Covina | CA | Declined to Respond | 5.0% | Declined to Respond |
| Doctors Medical Center of Modesto | Modesto | CA | 36.1% | 5.0% | Worse than Target |
| Doctor's Medical Center of San Pablo | San Pablo | CA | Declined to Respond | 5.0% | Declined to Respond |
| Dominican Hospital | Santa Cruz | CA | 2.6% | 5.0% | Better than Target |
| Downey Regional Medical Center | Downey | CA | Declined to Respond | 5.0% | Declined to Respond |
| East Los Angeles Doctors Hospital | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| East Valley Hospital Medical Center | Glendora | CA | Declined to Respond | 5.0% | Declined to Respond |
| Eastern Plumas Health Care District | Portola | CA | Declined to Respond | 5.0% | Declined to Respond |
| Eden Medical Center | Castro Valley | CA | 8.0% | 5.0% | Worse than Target |
| Eden Medical Center - San Leandro Hospital Campus | San Leandro | CA | Declined to Respond | 5.0% | Declined to Respond |
| Eisenhower Medical Center | Rancho Mirage | CA | Declined to Respond | 5.0% | Declined to Respond |
| El Camino Hospital | Mountain View | CA | Declined to Respond | 5.0% | Declined to Respond |
| El Camino Hospital Los Gatos | Los Gatos | CA | Declined to Respond | 5.0% | Declined to Respond |
| El Centro Regional Medical Center | El Centro | CA | Declined to Respond | 5.0% | Declined to Respond |
| Emanuel Medical Center | Turlock | CA | Declined to Respond | 5.0% | Declined to Respond |
| Encino Hospital Medical Center | Encino | CA | Declined to Respond | 5.0% | Declined to Respond |
| Enloe Medical Center | Chico | CA | 0.0% | 5.0% | Better than Target |
| Fairchild Medical Center | Yreka | CA | Declined to Respond | 5.0% | Declined to Respond |
| Fallbrook Hospital | Fallbrook | CA | Declined to Respond | 5.0% | Declined to Respond |
| Foothill Presbyterian Hospital | Glendora | CA | 24.0% | 5.0% | Worse than Target |
| Fountain Valley Regional Hospital and Medical Center | Fountain Valley | CA | 0.2% | 5.0% | Better than Target |
| Frank R. Howard Memorial Hospital | Willits | CA | Declined to Respond | 5.0% | Declined to Respond |
| Fremont Medical Center | Yuba City | CA | Declined to Respond | 5.0% | Declined to Respond |
| Garden Grove Hospital and Medical Center | Garden Grove | CA | Declined to Respond | 5.0% | Declined to Respond |
| Garfield Medical Center | Monterey Park | CA | 32.0% | 5.0% | Worse than Target |
| George L. Mee Memorial Hospital | King City | CA | Declined to Respond | 5.0% | Declined to Respond |
| Glendale Adventist Medical Center | Glendale | CA | Declined to Respond | 5.0% | Declined to Respond |
| Glendale Memorial Hospital and Health Center | Glendale | CA | 6.3% | 5.0% | Worse than Target |
| Glenn Medical Center | Willows | CA | Declined to Respond | 5.0% | Declined to Respond |
| Goleta Valley Cottage Hospital | Santa Barbara | CA | Declined to Respond | 5.0% | Declined to Respond |
| Good Samaritan Hospital of Bakersfield | Bakersfield | CA | Declined to Respond | 5.0% | Declined to Respond |
| Good Samaritan Hospital of Los Angeles | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Good Samaritan Hospital of San Jose | San Jose | CA | 5.9% | 5.0% | Worse than Target |
| Greater El Monte Community Hospital | South El Monte | CA | Declined to Respond | 5.0% | Declined to Respond |
| Hazel Hawkins Memorial Hospital | Hollister | CA | Declined to Respond | 5.0% | Declined to Respond |
| Healdsburg District Hospital | Healdsburg | CA | Declined to Respond | 5.0% | Declined to Respond |
| Hemet Valley Medical Center | Hemet | CA | Declined to Respond | 5.0% | Declined to Respond |
| Henry Mayo Newhall Memorial Hospital | Valencia | CA | Declined to Respond | 5.0% | Declined to Respond |
| Hi-Desert Medical Center | Joshua Tree | CA | Declined to Respond | 5.0% | Declined to Respond |
| Hoag Memorial Hospital Presbyterian | Newport Beach | CA | 1.8% | 5.0% | Better than Target |
| Hollywood Community Hospital | Hollywood | CA | Declined to Respond | 5.0% | Declined to Respond |
| Hollywood Presbyterian Medical Center | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Huntington Beach Hospital | Huntington Beach | CA | Declined to Respond | 5.0% | Declined to Respond |
| Huntington Hospital | Pasadena | CA | 3.6% | 5.0% | Better than Target |
| Inland Valley Medical Center | Wildomar | CA | Declined to Respond | 5.0% | Declined to Respond |
| Jerold Phelps Community Hospital | Garberville | CA | Declined to Respond | 5.0% | Declined to Respond |
| John C. Fremont Healthcare District | Mariposa | CA | Declined to Respond | 5.0% | Declined to Respond |
| John F. Kennedy Memorial Hospital | Indio | CA | 10.0% | 5.0% | Worse than Target |
| John Muir Medical Center Walnut Creek Campus | Walnut Creek | CA | 6.0% | 5.0% | Worse than Target |
| Kaiser Foundation Hospital - San Francisco | San Francisco | CA | 3.3% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Antioch | Antioch | CA | 1.0% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Baldwin Park Medical Center | Baldwin Park | CA | 4.0% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Fresno | Fresno | CA | 2.0% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Hayward | Hayward | CA | 6.9% | 5.0% | Worse than Target |
| Kaiser Foundation Hospital - Modesto | Modesto | CA | 5.1% | 5.0% | Worse than Target |
| Kaiser Foundation Hospital - Oakland | Oakland | CA | 2.9% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Redwood City | Redwood City | CA | 0.0% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Roseville | Roseville | CA | 5.5% | 5.0% | Worse than Target |
| Kaiser Foundation Hospital - San Jose | San Jose | CA | 3.1% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Santa Rosa | Santa Rosa | CA | 5.6% | 5.0% | Worse than Target |
| Kaiser Foundation Hospital - South Sacramento | Sacramento | CA | 4.2% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Vallejo | Vallejo | CA | 0.0% | 5.0% | Better than Target |
| Kaiser Foundation Hospital - Walnut Creek | Walnut Creek | CA | 1.7% | 5.0% | Better than Target |
| Kaiser Foundation Hospital, Orange County - Anaheim | Anaheim | CA | 1.4% | 5.0% | Better than Target |
| Kaiser Foundation Hospital, Orange County-Irvine | Irvine | CA | 1.0% | 5.0% | Better than Target |
| Kaiser Permanente Fontana Medical Center | Fontana | CA | 3.9% | 5.0% | Better than Target |
| Kaiser Permanente Foundation, Downey Medical Center | Downey | CA | 2.0% | 5.0% | Better than Target |
| Kaiser Permanente Harbor City Medical Center | Harbor City | CA | 4.0% | 5.0% | Better than Target |
| Kaiser Permanente Los Angeles Medical Center | Los Angeles | CA | 0.4% | 5.0% | Better than Target |
| Kaiser Permanente Moreno Valley Community Hospital | Moreno Valley | CA | 11.0% | 5.0% | Worse than Target |
| Kaiser Permanente Panorama City Medical Center | Panorama City | CA | 2.6% | 5.0% | Better than Target |
| Kaiser Permanente Riverside Medical Center | Riverside | CA | 3.5% | 5.0% | Better than Target |
| Kaiser Permanente San Diego Medical Center | San Diego | CA | 7.0% | 5.0% | Worse than Target |
| Kaiser Permanente Santa Clara Medical Center | Santa Clara | CA | 9.1% | 5.0% | Worse than Target |
| Kaiser Permanente West Los Angeles Medical Center | Los Angeles | CA | 3.2% | 5.0% | Better than Target |
| Kaiser Permanente Woodland Hills Medical Center | Woodland Hills | CA | 3.4% | 5.0% | Better than Target |
| Kaweah Delta Medical Center | Visalia | CA | Declined to Respond | 5.0% | Declined to Respond |
| Kern Medical Center | Bakersfield | CA | 0.3% | 5.0% | Better than Target |
| Kern Valley Healthcare District | Lake Isabella | CA | Declined to Respond | 5.0% | Declined to Respond |
| La Palma Intercommunity Hospital | La Palma | CA | Declined to Respond | 5.0% | Declined to Respond |
| Lodi Memorial Hospital | Lodi | CA | Declined to Respond | 5.0% | Declined to Respond |
| Loma Linda University Medical Center | Loma Linda | CA | Declined to Respond | 5.0% | Declined to Respond |
| Lompoc Valley Medical Center | Lompoc | CA | Declined to Respond | 5.0% | Declined to Respond |
| Los Alamitos Medical Center | Los Alamitos | CA | 3.4% | 5.0% | Better than Target |
| Los Angeles Community Hospital | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Los Angeles County - Harbor UCLA Medical Center | Torrance | CA | Declined to Respond | 5.0% | Declined to Respond |
| Los Angeles County - Martin Luther King, Jr. - Drew Medical Center | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Los Angeles County - Olive View UCLA Medical Center | Sylmar | CA | Declined to Respond | 5.0% | Declined to Respond |
| Los Angeles County University of Southern California Medical Center | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Los Angeles Metropolitan Medical Center | Los Angeles | CA | Declined to Respond | 5.0% | Declined to Respond |
| Los Robles Hospital and Medical Center | Thousand Oaks | CA | 4.0% | 5.0% | Better than Target |
| Lucile Salter Packard Children's Hospital at Stanford | Palo Alto | CA | 4.5% | 5.0% | Better than Target |
| Mad River Community Hospital | Arcata | CA | Declined to Respond | 5.0% | Declined to Respond |
| Madera Community Hospital | Madera | CA | Declined to Respond | 5.0% | Declined to Respond |
| Mammoth Hospital | Mammoth Lakes | CA | Declined to Respond | 5.0% | Declined to Respond |
| Marin General Hospital | Greenbrae | CA | 1.0% | 5.0% | Better than Target |
| Marina Del Rey Hospital | Marina Del Rey | CA | Declined to Respond | 5.0% | Declined to Respond |
| Marshall Medical Center | Placerville | CA | 0.0% | 5.0% | Better than Target |
